top of page
Region Leaderboard
Region | Points | Rankings |
---|---|---|
NORTH CENTRAL | 233.75 | 1 |
SOUTH CENTRAL | 231.52 | 2 |
SOUTH EAST | 230.18 | 3 |
WEST | 226.84 | 4 |
NORTH EAST | 224.23 | 5 |
Individual Leaderboard
Athlete | Personal Record | Points | Rankings |
---|---|---|---|
Jarvis Anderson | 15.72 | 46.17 | 1 |
Kyle Johnson | 16.07 | 45.99 | 2 |
Chayton Bynes | 15.71 | 45.94 | 3 |
Iangelo Atkinstall-Daley | 15.84 | 45.45 | 4 |
Ledamian Rowell | 15.72 | 45.34 | 5 |
Zavien Wolfe | 15.98 | 45.16 | 6 |
Abraham Johnson | 15.6 | 45.07 | 7 |
Mitchell Allen | 15.21 | 44.56 | 8 |
Caleb Holman | 15.67 | 44.26 | 9 |
Mikoy “Jalynn” Holmes | 14.64 | 42.19 | 10 |
Brandon Green | 16.92 | 33.84 | 11 |
Stafon Roach | 16.2 | 31.94 | 12 |
Chris Preddie | 16.05 | 31.9 | 13 |
Xavier Drumgoole | 15.59 | 31.08 | 14 |
Reece Grosserode | 15.28 | 30.34 | 15 |
Kevin Snyder | 15.45 | 30.27 | 16 |
Miller Jones | 15.89 | 30.26 | 17 |
Eli Lawrence | 15.66 | 30.25 | 18 |
Jay Louison Roe | 15.32 | 30.25 | 19 |
Cole Goodman | 15.57 | 29.21 | 20 |
Darius Fuller | 15.04 | 28.95 | 21 |
Kyvon Tatham | 16.37 | 16.37 | 22 |
Trevon Hamer | 16.47 | 16.3 | 23 |
Gabriele Tosti | 16.13 | 16.13 | 24 |
Theophilus Mudzengerere | 16.18 | 16.01 | 25 |
Ismael Dembele | 15.92 | 15.92 | 26 |
Sterling Scott | 16.29 | 15.78 | 27 |
Viktor Morozov | 16.35 | 15.7 | 28 |
Gavin Champ | 16.13 | 15.59 | 29 |
Jaden Lippet | 15.7 | 15.53 | 30 |
Roman Hutchinson | 15.3 | 15.3 | 31 |
Trevontay Smith | 15.7 | 15.28 | 32 |
Gabriel OliveIra | 15.41 | 15.11 | 33 |
Jeremiah Bolanos | 15.21 | 15.09 | 34 |
LaQuan Ellis | 15.71 | 15.04 | 35 |
Marc Morrison | 15.33 | 14.84 | 36 |
Tre Betts | 15.99 | 14.55 | 37 |
Kosi Nwafor | 15.12 | 14.55 | 38 |
Demarko Lawler Jr. | 15.24 | 14.44 | 39 |
Luke Brown | 16.87 | ||
Apalos Edwards | 16.84 | ||
Karson Gordon | 16.74 | ||
Goodness Iredia | 16.55 | ||
Praise Aniamaka | 16.49 | ||
Donavan Anderson | 16.12 | ||
Sir Jonathan Sims | 15.91 | ||
Precious Irivi | 15.74 | ||
Dominque Hall | 14.94 | ||
Jaden Rucker | 14.46 | ||
Gabe Norton | 14.42 |
SUPPORT THE JUMP LEAGUE
Support the Future of Jumps!
Your donation helps athletes compete, grow, and reach their full potential. Every contribution goes toward funding competitions, athlete development, and prize pools.
Donate today and be a part of the journey!
bottom of page